Full Trail & Lift Report
Slopes & Trails
Easier ![]() | Intermediate ![]() | Advanced ![]() | Terrain Park ![]() | Snowmaking ![]() | Night Trail ![]() |
Trail | Difficulty | Info | Status |
---|---|---|---|
1 - Experience Training Center | ![]() | ![]() ![]() | OPEN |
2 - Burton's Riglet Park | ![]() | ![]() ![]() | OPEN |
3 - Gun Powder Run | ![]() | ![]() ![]() | OPEN |
4 - Mini Field | ![]() | ![]() ![]() | OPEN |
5 - Lower 747 Trail | ![]() | ![]() ![]() | OPEN |
6 - Powder Keg | ![]() | ![]() | OPEN |
7 - Lower Middlefield | ![]() | ![]() ![]() | OPEN |
8 - Half Pipe | ![]() ![]() | ![]() ![]() | OPEN |
9 - The Chute | ![]() ![]() | ![]() | OPEN |
10 - Moonshine Crossing | ![]() | CLOSED |
|
11 - Jug Run | ![]() | CLOSED |
|
12 - Mini Cross | ![]() | ![]() | CLOSED |
13 - Upper 747 Trail | ![]() | ![]() | OPEN |
14 - Viper | ![]() | ![]() | OPEN |
15 - Dragon's Back | ![]() | ![]() ![]() | OPEN |
16 - Upper Middlefield | ![]() | ![]() ![]() | OPEN |
17 - The Festival | ![]() ![]() | ![]() ![]() | OPEN |
18 - Shredwood Forest | ![]() ![]() | ![]() | OPEN |
19 - Tube Town | ![]() ![]() | OPEN |
|
20 - Jib Park | ![]() ![]() | ![]() ![]() | OPEN |
21 - Lower 365 | ![]() | ![]() | OPEN |
Current Conditions
Updated | 2/25/2021 |
Conditions | Groomed |
Average Base (Open Trails) | 36" - 46" |
Lift | Status |
---|---|
1 - Festival (Double) | OPEN |
2 - Middlefield (Triple) | OPEN |
3 - Mini Field (Double) | OPEN |
5 - Wonder Carpet | OPEN |
6 - Tubing Lift | OPEN |